Career library
Introduction to Career Test
Beacon – Counsellor BackEnd Panel
Introduction to Career Test
List of Courses
| S.No | Course Name | Institute / University | Duration | Type |
|---|---|---|---|---|
| 1 | Basic Principles and Calculations in Chemical Engineering | Indian Institute of Technology Guwahati | 8 weeks | Free |
| 2 | Financial Accounting and Analysis | Indian Institute of Management Bangalore | 8 weeks | Free |
| 3 | Innovation and Information Technology Management | Indian Institute of Management Bangalore | 8 weeks | Free |
| 4 | Android Mobile Application Development | INGOU | 8 weeks | Free |
| 5 | Python for Absolute Beginners | AICTE | 8 weeks | Free |
| 6 | A Practical Introduction to Cloud Computing | AICTE | 8 weeks | Free |
| 7 | Website Hosting for Beginners Panel with SiteGround Account | AICTE | 8 weeks | Free |
| 8 | Cyber Security for Businesses – The Fundamental Edition | AICTE | 8 weeks | Free |
| 9 | Advanced Computer Architecture | IIT, Delhi | 8 weeks | Free |
| 10 | The Joy of Computing using Python | IIT, Ropar | 8 weeks | Free |
| 11 | Big Data Computing | IIT, Patna | 8 weeks | Free |
| 12 | Leadership | IIT, Kharagpur | 4 weeks | Free |
| 13 | Basics of Materials Engineering | IIT Madra | 12 weeks | Free |
| 14 | Signal and Systems | IISER, Bhopal | 12 weeks | Free |
| 15 | Six Sigma | IIT Kharagpur | 12 weeks | Free |
| 16 | Cloud Computing | IIT Kharagpur | 12 weeks | Free |
| 17 | Programming in C++ | IIT Kharagpur | 8 weeks | Free |
| 18 | Data Science for Engineers | IIT Madras | 8 weeks | Free |
| 19 | Programming in Java | IIT Kharagpur | 12 weeks | Free |
| 20 | Advanced Corporate Strategy | Swayam | 6 weeks | Free |
| 21 | Analytical Techniques | Swayam | 6 weeks | Free |
| 22 | AI and Data Science | NASSCOM | 8 weeks | Free |
| 23 | Computer Languages, AI, DTH Industry | ICT | 6 weeks | Free |
| 24 | Data Science Professional Corse | IBM | 10 months | Paid |
| 25 | Machine Learning | Stanford | 60 hours | Paid |
| 26 | Python for Everybody specialization | University of Michigan | 8 months | Paid |
| 27 | Digital Marketing Specialization | I Illinois | 8 months | Paid |
| 28 | IOS 10 Developer | Udemy | 49 hours | Paid |
| 29 | Introduction to Computer Science | edX | 12 weeks | Paid |
| 30 | Python for Data Science | LinkeIn Learning | 7 hours | Paid |
| 31 | Email Marketing | Skill Share | 6 weeks | Free |
| 32 | Social Media Marketing | LinkeIn Learning | 10 weeks | Free |
| 33 | Google Analytics Certification | 4 weeks | Free | |
| 34 | Google Adwords Certification | 4 weeks | Free | |
| 35 | Data Analytics | LinkeIn Learning | 6 weeks | Free |
| 36 | Introduction to Cloud Computing | Udemy | 10 weeks | Free |
| 37 | Introduction to Computer Science | Harvard Business School | 11 weeks | Paid |
| 38 | Public Leadership Credential | Harvard Business School | 14 weeks | Paid |
| 39 | Cognitive Fitness | Harvard Business School | 2 weeks | Paid |
| 40 | Java Script | Upgrad | 10 weeks | Paid |
